---
title: "Typical Driveways Prices | Cambridgeshire Driveways"
description: "What driveways typically costs in Cambridge, estimated prices for every service we offer, and a free written quote before any work starts."
canonical: "https://www.cambridgeshiredriveways.co.uk/pricing"
lastmod: "2026-10-05T11:37:59.461Z"
---

# Typical Driveways Prices

Guide prices for the most common jobs. Every job is different, so you get a written price before any work starts.

## Prices by service

### Driveways

| Job | Typical cost |
| --- | --- |
| Gravel driveway | From £60 per m² |
| Tarmac driveway | £80-£100 per m² |
| Block paving driveway | From £100 per m² |
| Resin bound driveway | From £120 per m² |
| Driveway extension | £100-£250 per m² |

### Resin Bound Driveways

| Job | Typical cost |
| --- | --- |
| Small resin bound driveway | From £170 per m² |
| Standard resin bound driveway | £170 per m² |
| Larger resin bound driveway | Around £170 per m² |
| Minimum project size | From £6,800 |

### Block Paving Driveways

| Job | Typical cost |
| --- | --- |
| Small block paving driveway | From £100 per m² |
| Standard block paving driveway | Around £100 per m² |
| Driveway extension in block paving | £100-£250 per m² |

### Tarmac Driveways

| Job | Typical cost |
| --- | --- |
| Small tarmac driveway | £80-£100 per m² |
| Standard tarmac driveway | £80-£100 per m² |
| Driveway resurfacing in tarmac | £80-£100 per m² |

### Gravel Driveways

| Job | Typical cost |
| --- | --- |
| Small gravel driveway | From £60 per m² |
| Standard gravel driveway | From £60 per m² |
| Driveway extension in gravel | £100-£250 per m² |

### Driveway Resurfacing

| Job | Typical cost |
| --- | --- |
| Gravel resurfacing | From £60 per m² |
| Tarmac resurfacing | £80-£100 per m² |
| Block paving resurfacing | From £100 per m² |
| Resin bound resurfacing | From £120 per m² |

### Driveway Extensions & Widening

| Job | Typical cost |
| --- | --- |
| Small driveway widening | £100-£250 per m² |
| Standard driveway extension | £100-£250 per m² |
| Larger widening project | £100-£250 per m² |

### Permeable Driveways

| Job | Typical cost |
| --- | --- |
| Permeable gravel driveway | From £60 per m² |
| Permeable block paving driveway | From £100 per m² |
| Permeable resin bound driveway | From £120 per m² |

### Driveway Drainage & Channel Drains

| Job | Typical cost |
| --- | --- |
| Channel drain installation | From £500 |
| Drainage upgrade with driveway works | From £500 |
| Soakaway and drainage run | £500-£1,500 |

### Dropped Kerbs & Access

| Job | Typical cost |
| --- | --- |
| Dropped kerb application and works | From £183 |
| Access alteration for new driveway | From £183 |

### Driveway Edging & Kerbing

| Job | Typical cost |
| --- | --- |
| Basic driveway edging | From £20 per metre |
| Block or stone kerbing | From £30 per metre |
| Decorative edging | From £40 per metre |

### Driveway Repairs & Restoration

| Job | Typical cost |
| --- | --- |
| Crack filling and patch repairs | £280-£550 |
| Seal coating and tidy-up | £280-£550 |
| Larger repair and restoration | £550-£1,100 |

### New Build Driveway Installation

| Job | Typical cost |
| --- | --- |
| New driveway, basic project | £2,768-£4,040 |
| New driveway, standard project | £4,346-£5,002 |
| New driveway, larger project | £5,500-£8,500 |
| Resin driveway installation | £7,213-£7,258 |
| Tarmac driveway installation | £4,676-£4,767 |

These prices are estimates and often vary with the condition, size and scope of each job. Message or call us for a free, no-obligation quote.

## Tell Us About Your Driveway

We schedule a ground assessment, a drainage check and a full written quote before any work begins.

[Request a Survey](https://www.cambridgeshiredriveways.co.uk/contact)

## Business details

### Contact

- **Phone**: [07787 475312](tel:07787475312)
- **Email**: [contact@cambridgeshiredriveways.co.uk](mailto:contact@cambridgeshiredriveways.co.uk)
- **Based in**: Cambridge, Cambridgeshire, CB1
- **Enquiries**: [Send an enquiry](https://www.cambridgeshiredriveways.co.uk/contact) — We ask for your name, phone number, email and a message.

### Opening hours

- **Monday**: 08:00 – 18:00
- **Tuesday**: 08:00 – 18:00
- **Wednesday**: 08:00 – 18:00
- **Thursday**: 08:00 – 18:00
- **Friday**: 08:00 – 18:00
- **Saturday**: 10:00 – 16:00
- **Sunday**: 10:00 – 16:00

[Business details](https://www.cambridgeshiredriveways.co.uk/about/business.md)
